Index: The index in the tables shows the progress of the specific indicators relative to the volume of production (per metric ton of output). The base for the index is the year 2008 (= 100 percent).
| In thousand metric tons | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Production volumes | 7,707 | 6,853 | 7,481 | 7,550 | 7,587 |
| Index: Change from 2008 to 2012 | –2 % | ||||
| Due to the improved economic situation and increasing global demand, our production volumes have been rising again since 2010. | |||||
| In thousand megawatt hours | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Bought-in energy | 902 | 758 | 794 | 666 | 665 |
| Coal | 178 | 115 | 119 | 119 | 112 |
| Fuel oil | 158 | 163 | 177 | 165 | 140 |
| Gas | 1,947 | 1,423 | 1,350 | 1,270 | 1,280 |
| Total | 3,185 | 2,459 | 2,440 | 2,220 | 2,197 |
| Index: Change from 2008 to 2012 | –30 % | ||||
| Bought-in energy is electricity, steam and district heating that is generated outside our sites. | |||||
| In thousand metric tons | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Henkel’s own carbon dioxide emissions |
486 | 353 | 341 | 322 | 317 |
| Carbon dioxide emissions from bought-in energy |
445 | 362 | 373 | 330 | 334 |
| Total | 931 | 715 | 714 | 652 | 651 |
| Index: Change from 2008 to 2012 | –29 % | ||||
| Energy generation accounts for almost all of the carbon dioxide released as a result of Henkel activities. The given values include carbon dioxide formed during the generation of bought-in energy at non-Henkel sites. | |||||
| In metric tons | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Emissions of volatile organic compounds | 430 | 308 | 367 | 326 | 320 |
| Index: Change from 2008 to 2012 | –24 % | ||||
| Since 2008, additional measures have been implemented to reduce emissions of volatile organic compounds. The rise in 2010 is due to the increase in production volume and shifts in the production portfolio. | |||||
| In thousand cubic meters | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Water consumption | 12,041 | 9,174 | 8,688 | 7,921 | 7,734 |
| Volume of wastewater |
6,010 | 4,578 | 4,045 | 3,664 | 3,452 |
| Index: Change 2008 to 2012 |
Water consumption | –35 % | |||
| Volume of wastewater | –42 % | ||||
| Because water is lost by evaporation and water is contained in many of our products, the volume of wastewater is smaller than the volume of water consumed. | |||||
| In metric tons | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| COD emissions to wastewater |
9,142 | 7,628 | 7,714 | 6,570 | 5,994 |
| Index: Change from 2008 to 2012 | –33 % | ||||
| Chemical oxygen demand (COD): Measure of the pollution of wastewater with organic substances. | |||||
| In kilograms | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Zinc | 482 | 512 | 423 | 454 | 322 |
| Lead, chromium, copper, nickel1 | 431 | 450 | 381 | 292 | 287 |
| Total | 913 | 962 | 804 | 746 | 609 |
| Index: Change from 2008 to 2012 | –32 % | ||||
Since 2010, we have been implementing additional measures to reduce the heavy metal emissions to wastewater. The rise in the years 2008 and 2009 is primarily due to the acquisition of the National Starch businesses in 2008.
| |||||
| In thousand metric tons | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| Waste for recycling | 103 | 107 | 91 | 89 | 79 |
| Hazardous waste for disposal | 20 | 11 | 16 | 15 | 15 |
| Waste for disposal | 51 | 47 | 48 | 41 | 44 |
| Total | 174 | 165 | 155 | 145 | 138 |
| Index: Change from 2008 to 2012 | –19 % | ||||
| “Hazardous waste for disposal” includes all kinds of waste that are classified as hazardous under the laws of the respective countries and the hazardous wastes listed in the Basel Convention of 1989. | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| In metric tons | 430 | 347 | 318 | 305 | 298 |
| Index: Change from 2008 to 2012 | –30 % | ||||
| The values include aerosols, as they are difficult to distinguish from dust with the available measuring technology. | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| In metric tons | 298 | 153 | 179 | 170 | 170 |
| Index: Change from 2008 to 2012 | –42 % | ||||
| The sulfur dioxide emissions are falling due to changes in the fuel mix at certain sites as well as site closures. | |||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| In metric tons | 652 | 372 | 410 | 400 | 393 |
| Index: Change from 2008 to 2012 | –39 % | ||||
|
|||||
| 2008 | 2009 | 2010 | 2011 | 2012 | |
| In metric tons | 4.016 | 3.598 | 3.098 | 1.566 | 1.524 |
| Index: Change from 2008 to 2012 | –61 % | ||||
| Methylene chloride, which is used in paint strippers in Great Britain and in the USA, accounts for most of Henkel’s consumption of chlorinated hydrocarbons. | |||||
Last updated: March 6, 2013